Child mortality (under 5)
survival · World Bank
Normalized: 77/100 · lower is better
Country profile
Latin America & Caribbean · Latin America & Caribbean · Capital: Caracas
Rank #168 of scored countries.
Metrics
From official sources, sorted by category. Each card shows the latest value, a sparkline, and a link back to the source.
survival · World Bank
Normalized: 77/100 · lower is better
survival · World Bank / WHO
Normalized: 29/100 · higher is better
survival · World Bank
Normalized: 51/100 · lower is better
survival · World Bank / WHO-UNICEF JMP
Normalized: — · higher is better
survival · World Bank / FAO
Normalized: 90/100 · lower is better
survival · World Bank / ILO
Normalized: 78/100 · lower is better
survival · World Bank / ILO
Normalized: 80/100 · lower is better
living · World Bank / UNESCO
Normalized: 73/100 · higher is better
living · World Bank
Normalized: 17/100 · higher is better
living · World Bank
Normalized: 11/100 · higher is better
living · World Bank / IMF
Normalized: 0/100 · lower is better
living · World Bank / WHO
Normalized: 56/100 · higher is better
governance · Transparency International
Normalized: — · higher is better
governance · World Bank
Normalized: 27/100 · lower is better
governance · Reporters Without Borders
Normalized: — · higher is better
governance · World Bank
Normalized: 0/100 · higher is better
governance · World Bank
Normalized: 8/100 · higher is better
governance · World Bank
Normalized: 0/100 · higher is better
governance · World Bank
Normalized: 2/100 · higher is better
History
Each year is a snapshot using that year's methodology (trimmed-bounds over the trailing 5-year value pool). Click a column header to sort.
Change since 1981: -9.1 points
| Year | Score | Rank | |||
|---|---|---|---|---|---|
| 2026 | 39.9 | 167 | 66.9 | 32.3 | 7.5 |
| 2025 | 39.9 | 168 | 67.6 | 31.5 | 7.3 |
| 2024 | 39.9 | 167 | 67.6 | 31.5 | 7.3 |
| 2023 | 39.8 | 167 | 67.0 | 31.9 | 7.4 |
| 2022 | 39.8 | 163 | 65.9 | 33.9 | 6.5 |
| 2021 | 37.1 | 175 | 60.3 | 33.2 | 5.4 |
| 2020 | 36.6 | 178 | 57.4 | 34.7 | 6.0 |
| 2019 | 35.5 | 181 | 56.5 | 32.8 | 5.8 |
| 2018 | 36.4 | 176 | 57.8 | 33.4 | 6.2 |
| 2017 | 40.1 | 163 | 58.2 | 40.9 | 10.1 |
| 2016 | 42.3 | 155 | 62.4 | 40.9 | 12.1 |
| 2015 | 43.6 | 153 | 64.5 | 42.1 | 12.1 |
| 2014 | 45.5 | 147 | 69.0 | 42.1 | 12.5 |
| 2013 | 45.5 | 143 | 68.9 | 41.6 | 13.7 |
| 2012 | 48.3 | 132 | 71.7 | 45.1 | 15.5 |
| 2011 | 47.5 | 131 | 71.2 | 42.9 | 15.9 |
| 2010 | 47.5 | 130 | 71.2 | 42.5 | 16.5 |
| 2009 | 48.6 | 127 | 73.3 | 42.1 | 18.4 |
| 2008 | 49.1 | 115 | 73.6 | 43.4 | 18.0 |
| 2007 | 48.9 | 121 | 72.0 | 43.5 | 19.4 |
| 2006 | 48.4 | 125 | 69.0 | 43.2 | 22.8 |
| 2005 | 48.3 | 128 | 64.0 | 49.2 | 22.0 |
| 2004 | 45.1 | 142 | 55.8 | 48.3 | 23.5 |
| 2003 | 42.7 | 151 | 51.6 | 46.5 | 23.4 |
| 2002 | 45.8 | 134 | 56.8 | 49.9 | 22.3 |
| 2001 | 50.8 | 112 | 64.5 | 49.5 | 30.9 |
| 2000 | 49.1 | 118 | 57.0 | 53.1 | 30.7 |
| 1999 | 48.9 | 124 | 54.5 | 54.1 | 32.5 |
| 1998 | 50.8 | 117 | 57.4 | 56.4 | 32.5 |
| 1997 | 50.4 | 121 | 55.7 | 56.6 | 33.0 |
| 1996 | 52.6 | 108 | 61.6 | 56.4 | 32.8 |
| 1995 | 54.7 | 56 | 64.2 | 57.9 | 35.0 |
| 1994 | 59.0 | 41 | 65.7 | 57.8 | 50.1 |
| 1993 | 58.7 | 39 | 69.8 | 53.2 | 48.8 |
| 1992 | 59.2 | 30 | 67.4 | 57.9 | 47.8 |
| 1991 | 52.6 | 42 | 63.1 | 47.3 | 43.3 |
| 1990 | 52.9 | 36 | 64.1 | 46.8 | 43.7 |
| 1989 | 58.7 | 33 | 65.7 | 62.3 | 42.5 |
| 1988 | 51.3 | 38 | 64.7 | 62.5 | 14.0 |
| 1987 | 51.1 | 37 | 62.2 | 64.9 | 14.2 |
| 1986 | 50.2 | 32 | 62.3 | 66.1 | 8.4 |
| 1985 | 49.3 | 30 | 60.3 | 66.1 | 8.3 |
| 1984 | 50.9 | 24 | 64.4 | 65.6 | 8.6 |
| 1983 | 53.2 | 19 | 55.8 | 81.9 | 8.6 |
| 1982 | 49.6 | 18 | 55.7 | 72.8 | 7.5 |
| 1981 | 49.1 | 17 | 58.1 | 73.0 | 1.2 |
| 1980 | — | — | 55.2 | 65.6 | — |
| 1979 | — | — | 60.6 | 74.1 | — |
| 1978 | — | — | 60.6 | 74.0 | — |
| 1977 | — | — | 57.0 | 74.3 | — |
| 1976 | — | — | 57.0 | 72.5 | — |
| 1975 | — | — | 56.9 | 71.3 | — |
| 1974 | — | — | 57.7 | 60.9 | — |
| 1973 | — | — | 58.1 | 68.0 | — |
| 1972 | — | — | 60.7 | 67.6 | — |
| 1971 | — | — | 64.7 | 66.6 | — |
| 1970 | — | — | 65.4 | 66.3 | — |
| 1969 | — | — | 64.2 | 73.6 | — |
| 1968 | — | — | 64.6 | 74.1 | — |
| 1967 | — | — | 65.7 | 73.5 | — |
| 1966 | — | — | 66.4 | 72.3 | — |
| 1965 | — | — | 66.5 | 70.1 | — |
Promises
No promises tracked yet.
No promises tracked yet for Venezuela, RB.