Child mortality (under 5)
survival · World Bank
Normalized: 85/100 · lower is better
Country profile
East Asia & Pacific · East Asia & Pacific · Capital: Pyongyang
Rank #139 of scored countries.
Metrics
From official sources, sorted by category. Each card shows the latest value, a sparkline, and a link back to the source.
survival · World Bank
Normalized: 85/100 · lower is better
survival · World Bank / WHO
Normalized: 65/100 · higher is better
survival · World Bank
Normalized: — · lower is better
survival · World Bank / WHO-UNICEF JMP
Normalized: 63/100 · higher is better
survival · World Bank / FAO
Normalized: 0/100 · lower is better
survival · World Bank / ILO
Normalized: 87/100 · lower is better
survival · World Bank / ILO
Normalized: 86/100 · lower is better
living · World Bank / UNESCO
Normalized: — · higher is better
living · World Bank
Normalized: — · higher is better
living · World Bank
Normalized: — · higher is better
living · World Bank / IMF
Normalized: — · lower is better
living · World Bank / WHO
Normalized: 60/100 · higher is better
governance · Transparency International
Normalized: — · higher is better
governance · World Bank
Normalized: — · lower is better
governance · Reporters Without Borders
Normalized: — · higher is better
governance · World Bank
Normalized: 1/100 · higher is better
governance · World Bank
Normalized: 13/100 · higher is better
governance · World Bank
Normalized: 9/100 · higher is better
governance · World Bank
Normalized: 0/100 · higher is better
History
Each year is a snapshot using that year's methodology (trimmed-bounds over the trailing 5-year value pool). Click a column header to sort.
Change since 1996: -0.9 points
| Year | Score | Rank | |||
|---|---|---|---|---|---|
| 2026 | 47.8 | 139 | 64.1 | 59.0 | 6.0 |
| 2025 | 48.3 | 139 | 64.3 | 60.3 | 5.8 |
| 2024 | 48.4 | 139 | 64.5 | 60.7 | 5.3 |
| 2023 | 48.3 | 137 | 64.4 | 60.8 | 5.0 |
| 2022 | 48.2 | 134 | 64.1 | 61.6 | 4.0 |
| 2021 | 47.0 | 136 | 63.4 | 61.0 | 1.1 |
| 2020 | 46.7 | 142 | 63.5 | 58.9 | 2.8 |
| 2019 | 47.9 | 141 | 64.0 | 61.9 | 2.5 |
| 2018 | 48.2 | 139 | 64.4 | 63.7 | 0.6 |
| 2017 | 48.9 | 132 | 64.7 | 64.5 | 1.6 |
| 2016 | 49.2 | 136 | 64.9 | 65.4 | 1.4 |
| 2015 | 49.7 | 129 | 64.8 | 66.3 | 2.2 |
| 2014 | 49.9 | 127 | 65.4 | 66.2 | 2.2 |
| 2013 | 49.4 | 126 | 65.3 | 65.2 | 1.6 |
| 2012 | 49.1 | 128 | 65.4 | 64.2 | 2.0 |
| 2011 | 50.1 | 119 | 64.8 | 63.7 | 7.5 |
| 2010 | 49.8 | 119 | 65.0 | 62.8 | 7.5 |
| 2009 | 48.4 | 129 | 65.1 | 61.8 | 3.0 |
| 2008 | 48.2 | 119 | 65.4 | 61.4 | 2.1 |
| 2007 | 48.6 | 123 | 65.9 | 61.4 | 3.1 |
| 2006 | 50.0 | 120 | 68.0 | 62.6 | 3.5 |
| 2005 | 51.8 | 113 | 70.4 | 64.1 | 4.9 |
| 2004 | 52.6 | 103 | 71.4 | 65.2 | 4.7 |
| 2003 | 52.7 | 100 | 71.2 | 66.9 | 3.1 |
| 2002 | 42.1 | 153 | 64.8 | 42.3 | 5.5 |
| 2001 | 42.6 | 148 | 65.0 | 43.1 | 6.1 |
| 2000 | 46.2 | 131 | 72.8 | 44.5 | 6.2 |
| 1999 | 46.9 | 131 | 73.6 | 45.1 | 6.6 |
| 1998 | 47.6 | 129 | 74.1 | 46.6 | 6.6 |
| 1997 | 48.2 | 131 | 74.7 | 47.5 | 6.9 |
| 1996 | 48.7 | 129 | 75.0 | 48.5 | 6.9 |
| 1995 | — | — | 75.1 | 49.0 | — |
| 1994 | — | — | 80.1 | 77.5 | — |
| 1993 | — | — | 80.6 | 78.9 | — |
| 1992 | — | — | 81.1 | 80.1 | — |
| 1991 | — | — | 81.2 | 79.7 | — |
| 1990 | — | — | 73.1 | 79.6 | — |
| 1989 | — | — | 73.8 | 79.7 | — |
| 1988 | — | — | 74.6 | 80.6 | — |
| 1987 | — | — | 75.1 | 80.6 | — |
| 1986 | — | — | 75.9 | 80.5 | — |
| 1985 | — | — | 77.4 | 80.3 | — |
| 1984 | — | — | 79.4 | 78.8 | — |
| 1983 | — | — | 79.3 | 78.1 | — |
| 1982 | — | — | 80.1 | 77.3 | — |
| 1981 | — | — | 89.1 | 76.8 | — |
| 1980 | — | — | 88.8 | 76.5 | — |
| 1979 | — | — | 88.6 | 76.3 | — |
| 1978 | — | — | 88.4 | 75.5 | — |
| 1977 | — | — | 88.0 | 75.3 | — |
| 1976 | — | — | 87.7 | 74.4 | — |
| 1975 | — | — | 87.3 | 73.7 | — |
| 1974 | — | — | 86.9 | 72.9 | — |
| 1973 | — | — | 86.5 | 72.3 | — |
| 1972 | — | — | 85.8 | 71.3 | — |
| 1971 | — | — | 85.1 | 70.0 | — |
| 1970 | — | — | 84.2 | 68.7 | — |
| 1969 | — | — | 83.0 | 67.2 | — |
| 1968 | — | — | 81.9 | 65.7 | — |
| 1967 | — | — | 80.6 | 64.4 | — |
| 1966 | — | — | 79.2 | 63.1 | — |
| 1965 | — | — | 77.9 | 61.9 | — |
Promises
No promises tracked yet.
No promises tracked yet for Korea, Dem. People's Rep..