Child mortality (under 5)
survival · World Bank
Normalized: 80/100 · lower is better
Country profile
East Asia & Pacific · East Asia & Pacific · Capital: Koror
Rank #75 of scored countries.
Metrics
From official sources, sorted by category. Each card shows the latest value, a sparkline, and a link back to the source.
survival · World Bank
Normalized: 80/100 · lower is better
survival · World Bank / WHO
Normalized: 32/100 · higher is better
survival · World Bank
Normalized: 65/100 · lower is better
survival · World Bank / WHO-UNICEF JMP
Normalized: 90/100 · higher is better
survival · World Bank / FAO
Normalized: — · lower is better
survival · World Bank / ILO
Normalized: — · lower is better
survival · World Bank / ILO
Normalized: — · lower is better
living · World Bank / UNESCO
Normalized: 30/100 · higher is better
living · World Bank
Normalized: 15/100 · higher is better
living · World Bank
Normalized: 75/100 · higher is better
living · World Bank / IMF
Normalized: 96/100 · lower is better
living · World Bank / WHO
Normalized: 44/100 · higher is better
governance · Transparency International
Normalized: — · higher is better
governance · World Bank
Normalized: — · lower is better
governance · Reporters Without Borders
Normalized: — · higher is better
governance · World Bank
Normalized: 58/100 · higher is better
governance · World Bank
Normalized: 48/100 · higher is better
governance · World Bank
Normalized: 84/100 · higher is better
governance · World Bank
Normalized: 81/100 · higher is better
History
Each year is a snapshot using that year's methodology (trimmed-bounds over the trailing 5-year value pool). Click a column header to sort.
Change since 1996: -7.9 points
| Year | Score | Rank | |||
|---|---|---|---|---|---|
| 2026 | 61.7 | 75 | 66.0 | 52.1 | 68.3 |
| 2025 | 61.8 | 75 | 66.6 | 51.8 | 67.9 |
| 2024 | 61.5 | 78 | 66.2 | 51.9 | 67.3 |
| 2023 | 59.4 | 83 | 65.5 | 47.7 | 66.0 |
| 2022 | 61.9 | 64 | 68.1 | 52.2 | 65.6 |
| 2021 | 63.4 | 58 | 68.2 | 56.6 | 65.2 |
| 2020 | 62.0 | 64 | 64.0 | 57.5 | 65.1 |
| 2019 | 66.8 | 54 | 65.3 | 69.7 | 65.1 |
| 2018 | 65.3 | 53 | 62.9 | 67.3 | 66.1 |
| 2017 | 65.2 | 51 | 64.3 | 67.0 | 64.2 |
| 2016 | 64.6 | 54 | 62.2 | 67.8 | 64.1 |
| 2015 | 64.1 | 53 | 61.6 | 66.6 | 64.6 |
| 2014 | 62.7 | 59 | 62.0 | 65.5 | 60.0 |
| 2013 | 62.9 | 59 | 62.7 | 65.4 | 59.6 |
| 2012 | 62.8 | 60 | 63.4 | 64.3 | 59.6 |
| 2011 | 62.4 | 60 | 63.3 | 63.1 | 60.2 |
| 2010 | 63.1 | 56 | 63.1 | 66.6 | 58.1 |
| 2009 | 62.8 | 61 | 63.1 | 65.1 | 59.0 |
| 2008 | 59.3 | 69 | 62.9 | 55.5 | 59.0 |
| 2007 | 67.8 | 46 | 62.9 | 61.8 | 84.0 |
| 2006 | 67.7 | 48 | 63.6 | 60.7 | 84.2 |
| 2005 | 67.8 | 47 | 62.5 | 62.1 | 84.2 |
| 2004 | 66.6 | 47 | 62.3 | 63.1 | 78.4 |
| 2003 | 66.4 | 45 | 61.8 | 62.8 | 78.8 |
| 2002 | 66.7 | 47 | 61.9 | 63.4 | 78.9 |
| 2001 | 64.2 | 53 | 62.0 | 56.4 | 78.8 |
| 2000 | 66.0 | 47 | 62.0 | 61.1 | 79.4 |
| 1999 | 57.5 | 81 | 60.7 | 37.7 | 80.3 |
| 1998 | 57.8 | 82 | 60.4 | 38.8 | 80.3 |
| 1997 | 69.3 | 40 | 89.0 | 38.8 | 80.6 |
| 1996 | 69.6 | 39 | 88.9 | 39.7 | 80.6 |
| 1995 | — | — | 88.8 | 40.0 | — |
| 1994 | — | — | 88.8 | 39.4 | — |
| 1993 | — | — | 88.8 | 38.9 | — |
| 1992 | — | — | 88.9 | 40.9 | — |
| 1991 | — | — | 88.9 | 42.3 | — |
| 1990 | — | — | 88.9 | 42.6 | — |
| 1989 | — | — | 89.0 | 58.2 | — |
| 1988 | — | — | 89.1 | 60.5 | — |
| 1987 | — | — | 89.1 | 61.6 | — |
| 1986 | — | — | 89.1 | 62.0 | — |
| 1985 | — | — | 88.9 | 62.3 | — |
| 1984 | — | — | 88.7 | 60.8 | — |
| 1983 | — | — | 88.3 | 60.6 | — |
| 1982 | — | — | 88.0 | 60.5 | — |
| 1981 | — | — | 87.7 | 60.9 | — |
| 1980 | — | — | 87.4 | 61.5 | — |
| 1979 | — | — | 87.1 | 62.2 | — |
| 1978 | — | — | 86.7 | 61.7 | — |
| 1977 | — | — | 86.1 | 61.8 | — |
| 1976 | — | — | 85.4 | 61.1 | — |
| 1975 | — | — | 84.7 | 60.5 | — |
| 1974 | — | — | 84.0 | 59.7 | — |
| 1973 | — | — | 83.3 | 59.2 | — |
| 1972 | — | — | 82.5 | 58.6 | — |
| 1971 | — | — | 81.7 | 57.7 | — |
| 1970 | — | — | 81.0 | 57.0 | — |
| 1969 | — | — | 80.1 | 56.1 | — |
| 1968 | — | — | 79.5 | 55.4 | — |
| 1967 | — | — | 78.8 | 55.0 | — |
| 1966 | — | — | 78.0 | 54.6 | — |
| 1965 | — | — | 77.2 | 54.5 | — |
Promises
No promises tracked yet.
No promises tracked yet for Palau.