Child mortality (under 5)
survival · World Bank
Normalized: — · lower is better
Country profile
East Asia & Pacific · East Asia & Pacific · Capital: Saipan
Rank #— of scored countries.
Metrics
From official sources, sorted by category. Each card shows the latest value, a sparkline, and a link back to the source.
survival · World Bank
Normalized: — · lower is better
survival · World Bank / WHO
Normalized: 7/100 · higher is better
survival · World Bank
Normalized: — · lower is better
survival · World Bank / WHO-UNICEF JMP
Normalized: 79/100 · higher is better
survival · World Bank / FAO
Normalized: — · lower is better
survival · World Bank / ILO
Normalized: — · lower is better
survival · World Bank / ILO
Normalized: — · lower is better
living · World Bank / UNESCO
Normalized: — · higher is better
living · World Bank
Normalized: — · higher is better
living · World Bank
Normalized: — · higher is better
living · World Bank / IMF
Normalized: — · lower is better
living · World Bank / WHO
Normalized: 80/100 · higher is better
governance · Transparency International
Normalized: — · higher is better
governance · World Bank
Normalized: — · lower is better
governance · Reporters Without Borders
Normalized: — · higher is better
governance · World Bank
Normalized: — · higher is better
governance · World Bank
Normalized: — · higher is better
governance · World Bank
Normalized: — · higher is better
governance · World Bank
Normalized: — · higher is better
History
Each year is a snapshot using that year's methodology (trimmed-bounds over the trailing 5-year value pool). Click a column header to sort.
| Year | Score | Rank | |||
|---|---|---|---|---|---|
| 2026 | — | — | 43.1 | 79.7 | — |
| 2025 | — | — | 43.1 | 80.3 | — |
| 2024 | — | — | 43.1 | 80.6 | — |
| 2023 | — | — | 43.1 | 80.5 | — |
| 2022 | — | — | 43.0 | 80.1 | — |
| 2021 | — | — | 42.9 | 78.9 | — |
| 2020 | — | — | 43.0 | 78.4 | — |
| 2019 | — | — | 43.1 | 79.1 | — |
| 2018 | — | — | 43.1 | 79.1 | — |
| 2017 | — | — | 43.3 | 79.5 | — |
| 2016 | — | — | 43.3 | 80.3 | — |
| 2015 | — | — | 43.5 | 81.2 | — |
| 2014 | — | — | 43.6 | 82.0 | — |
| 2013 | — | — | 43.7 | 83.1 | — |
| 2012 | — | — | 43.8 | 84.1 | — |
| 2011 | — | — | 43.9 | 85.3 | — |
| 2010 | — | — | 43.9 | 86.2 | — |
| 2009 | — | — | 44.0 | 87.4 | — |
| 2008 | — | — | 44.1 | 88.2 | — |
| 2007 | — | — | 44.0 | 88.8 | — |
| 2006 | — | — | 44.0 | 88.9 | — |
| 2005 | — | — | 44.0 | 88.6 | — |
| 2004 | — | — | 44.1 | 87.6 | — |
| 2003 | — | — | 43.9 | 87.9 | — |
| 2002 | — | — | 44.1 | 86.8 | — |
| 2001 | — | — | 44.2 | 86.1 | — |
| 2000 | — | — | 44.3 | 85.9 | — |
| 1999 | — | — | 9.6 | 84.7 | — |
| 1998 | — | — | — | 83.8 | — |
| 1997 | — | — | — | 82.7 | — |
| 1996 | — | — | — | 82.0 | — |
| 1995 | — | — | — | 81.3 | — |
| 1994 | — | — | — | 80.6 | — |
| 1993 | — | — | — | 80.0 | — |
| 1992 | — | — | — | 79.3 | — |
| 1991 | — | — | — | 78.6 | — |
| 1990 | — | — | — | 78.3 | — |
| 1989 | — | — | — | 78.3 | — |
| 1988 | — | — | — | 79.3 | — |
| 1987 | — | — | — | 79.8 | — |
| 1986 | — | — | — | 80.0 | — |
| 1985 | — | — | — | 80.3 | — |
| 1984 | — | — | — | 79.3 | — |
| 1983 | — | — | — | 79.1 | — |
| 1982 | — | — | — | 79.0 | — |
| 1981 | — | — | — | 79.2 | — |
| 1980 | — | — | — | 79.6 | — |
| 1979 | — | — | — | 80.1 | — |
| 1978 | — | — | — | 80.0 | — |
| 1977 | — | — | — | 80.4 | — |
| 1976 | — | — | — | 79.8 | — |
| 1975 | — | — | — | 79.2 | — |
| 1974 | — | — | — | 78.6 | — |
| 1973 | — | — | — | 78.3 | — |
| 1972 | — | — | — | 77.6 | — |
| 1971 | — | — | — | 76.8 | — |
| 1970 | — | — | — | 76.1 | — |
| 1969 | — | — | — | 75.3 | — |
| 1968 | — | — | — | 74.5 | — |
| 1967 | — | — | — | 74.0 | — |
| 1966 | — | — | — | 73.5 | — |
| 1965 | — | — | — | 72.9 | — |
Promises
No promises tracked yet.
No promises tracked yet for Northern Mariana Islands.