Child mortality (under 5)
survival · World Bank
Normalized: 8/100 · lower is better
Country profile
Sub-Saharan Africa · Sub-Saharan Africa · Capital: Kinshasa
Rank #203 of scored countries.
Metrics
From official sources, sorted by category. Each card shows the latest value, a sparkline, and a link back to the source.
survival · World Bank
Normalized: 8/100 · lower is better
survival · World Bank / WHO
Normalized: 3/100 · higher is better
survival · World Bank
Normalized: 12/100 · lower is better
survival · World Bank / WHO-UNICEF JMP
Normalized: 1/100 · higher is better
survival · World Bank / FAO
Normalized: 0/100 · lower is better
survival · World Bank / ILO
Normalized: 83/100 · lower is better
survival · World Bank / ILO
Normalized: 86/100 · lower is better
living · World Bank / UNESCO
Normalized: 23/100 · higher is better
living · World Bank
Normalized: 0/100 · higher is better
living · World Bank
Normalized: 10/100 · higher is better
living · World Bank / IMF
Normalized: 94/100 · lower is better
living · World Bank / WHO
Normalized: 15/100 · higher is better
governance · Transparency International
Normalized: — · higher is better
governance · World Bank
Normalized: 27/100 · lower is better
governance · Reporters Without Borders
Normalized: — · higher is better
governance · World Bank
Normalized: 2/100 · higher is better
governance · World Bank
Normalized: 2/100 · higher is better
governance · World Bank
Normalized: 6/100 · higher is better
governance · World Bank
Normalized: 19/100 · higher is better
History
Each year is a snapshot using that year's methodology (trimmed-bounds over the trailing 5-year value pool). Click a column header to sort.
Change since 1996: -1.7 points
| Year | Score | Rank | |||
|---|---|---|---|---|---|
| 2026 | 23.4 | 203 | 26.5 | 28.6 | 11.3 |
| 2025 | 23.8 | 203 | 27.5 | 28.6 | 11.0 |
| 2024 | 23.5 | 203 | 27.2 | 28.3 | 10.8 |
| 2023 | 23.3 | 204 | 26.5 | 28.2 | 11.2 |
| 2022 | 23.1 | 204 | 26.9 | 28.0 | 10.3 |
| 2021 | 22.1 | 204 | 26.3 | 26.1 | 9.8 |
| 2020 | 22.6 | 204 | 27.0 | 26.6 | 9.9 |
| 2019 | 24.1 | 202 | 33.3 | 22.7 | 11.2 |
| 2018 | 24.3 | 201 | 34.8 | 21.9 | 10.6 |
| 2017 | 25.0 | 200 | 35.1 | 23.4 | 11.2 |
| 2016 | 26.6 | 199 | 35.9 | 25.8 | 12.6 |
| 2015 | 27.2 | 199 | 36.5 | 27.4 | 12.2 |
| 2014 | 27.2 | 198 | 37.1 | 26.8 | 12.1 |
| 2013 | 27.2 | 199 | 37.7 | 26.3 | 11.5 |
| 2012 | 24.2 | 199 | 38.1 | 18.0 | 10.6 |
| 2011 | 22.7 | 202 | 38.7 | 12.9 | 10.9 |
| 2010 | 25.6 | 198 | 38.8 | 20.3 | 11.9 |
| 2009 | 28.1 | 196 | 39.5 | 26.0 | 12.8 |
| 2008 | 24.6 | 194 | 40.9 | 13.5 | 13.9 |
| 2007 | 24.3 | 196 | 42.1 | 10.4 | 15.1 |
| 2006 | 26.9 | 193 | 43.3 | 16.1 | 15.7 |
| 2005 | 26.2 | 194 | 44.5 | 14.0 | 13.9 |
| 2004 | 29.1 | 192 | 41.7 | 26.0 | 13.2 |
| 2003 | 24.7 | 193 | 41.4 | 22.2 | 1.6 |
| 2002 | 21.8 | 196 | 41.2 | 14.0 | 1.5 |
| 2001 | 18.7 | 196 | 41.3 | 5.1 | 1.6 |
| 2000 | 17.6 | 197 | 39.9 | 3.6 | 1.8 |
| 1999 | 20.6 | 196 | 47.8 | 3.2 | 1.5 |
| 1998 | 28.8 | 189 | 48.0 | 26.3 | 1.5 |
| 1997 | 27.6 | 191 | 47.3 | 23.4 | 2.1 |
| 1996 | 25.1 | 194 | 47.4 | 16.1 | 2.1 |
| 1995 | — | — | 52.0 | 16.2 | — |
| 1994 | — | — | 52.1 | 4.5 | — |
| 1993 | — | — | 52.2 | 4.4 | — |
| 1992 | — | — | 52.5 | 4.3 | — |
| 1991 | — | — | 52.4 | 4.1 | — |
| 1990 | — | — | 15.4 | 15.0 | — |
| 1989 | — | — | 15.8 | 13.2 | — |
| 1988 | — | — | 16.1 | 21.5 | — |
| 1987 | — | — | 16.3 | 19.6 | — |
| 1986 | — | — | 16.3 | 26.4 | — |
| 1985 | — | — | 16.4 | 32.4 | — |
| 1984 | — | — | 16.1 | 21.3 | — |
| 1983 | — | — | 16.0 | 13.9 | — |
| 1982 | — | — | 15.8 | 30.0 | — |
| 1981 | — | — | 15.7 | 27.0 | — |
| 1980 | — | — | 15.6 | 18.9 | — |
| 1979 | — | — | 16.2 | 8.7 | — |
| 1978 | — | — | 15.6 | 15.9 | — |
| 1977 | — | — | 15.3 | 8.9 | — |
| 1976 | — | — | 15.3 | 9.0 | — |
| 1975 | — | — | 15.3 | 23.0 | — |
| 1974 | — | — | 15.6 | 16.1 | — |
| 1973 | — | — | 16.0 | 23.0 | — |
| 1972 | — | — | 16.0 | 18.3 | — |
| 1971 | — | — | 16.2 | 40.5 | — |
| 1970 | — | — | 16.2 | 35.7 | — |
| 1969 | — | — | 15.7 | 43.9 | — |
| 1968 | — | — | 0.6 | 8.8 | — |
| 1967 | — | — | 0.7 | 8.7 | — |
| 1966 | — | — | 0.7 | 30.5 | — |
| 1965 | — | — | 0.7 | 57.4 | — |
Promises
No promises tracked yet.
No promises tracked yet for Congo, Dem. Rep..