Child mortality (under 5)
survival · World Bank
Normalized: 92/100 · lower is better
Country profile
East Asia & Pacific · East Asia & Pacific · Capital: Bandar Seri Begawan
Rank #73 of scored countries.
Metrics
From official sources, sorted by category. Each card shows the latest value, a sparkline, and a link back to the source.
survival · World Bank
Normalized: 92/100 · lower is better
survival · World Bank / WHO
Normalized: 33/100 · higher is better
survival · World Bank
Normalized: — · lower is better
survival · World Bank / WHO-UNICEF JMP
Normalized: — · higher is better
survival · World Bank / FAO
Normalized: — · lower is better
survival · World Bank / ILO
Normalized: 79/100 · lower is better
survival · World Bank / ILO
Normalized: 62/100 · lower is better
living · World Bank / UNESCO
Normalized: 42/100 · higher is better
living · World Bank
Normalized: 78/100 · higher is better
living · World Bank
Normalized: 0/100 · higher is better
living · World Bank / IMF
Normalized: 100/100 · lower is better
living · World Bank / WHO
Normalized: 67/100 · higher is better
governance · Transparency International
Normalized: — · higher is better
governance · World Bank
Normalized: — · lower is better
governance · Reporters Without Borders
Normalized: — · higher is better
governance · World Bank
Normalized: 77/100 · higher is better
governance · World Bank
Normalized: 71/100 · higher is better
governance · World Bank
Normalized: 68/100 · higher is better
governance · World Bank
Normalized: 30/100 · higher is better
History
Each year is a snapshot using that year's methodology (trimmed-bounds over the trailing 5-year value pool). Click a column header to sort.
Change since 1996: -6.3 points
| Year | Score | Rank | |||
|---|---|---|---|---|---|
| 2026 | 61.9 | 74 | 66.0 | 57.4 | 61.8 |
| 2025 | 62.0 | 73 | 66.5 | 57.4 | 61.4 |
| 2024 | 62.8 | 71 | 67.3 | 59.1 | 60.8 |
| 2023 | 62.9 | 68 | 67.0 | 59.0 | 61.6 |
| 2022 | 61.5 | 66 | 66.6 | 56.0 | 61.0 |
| 2021 | 62.5 | 61 | 67.9 | 58.0 | 60.3 |
| 2020 | 58.7 | 78 | 59.2 | 56.7 | 60.6 |
| 2019 | 60.8 | 72 | 64.0 | 58.7 | 58.5 |
| 2018 | 57.3 | 84 | 56.7 | 57.0 | 58.6 |
| 2017 | 57.6 | 80 | 56.9 | 57.9 | 58.4 |
| 2016 | 58.0 | 77 | 59.8 | 56.0 | 58.0 |
| 2015 | 59.2 | 72 | 61.9 | 54.8 | 61.1 |
| 2014 | 61.6 | 63 | 62.9 | 59.3 | 62.5 |
| 2013 | 60.5 | 66 | 64.3 | 57.4 | 58.7 |
| 2012 | 60.7 | 65 | 64.0 | 58.2 | 59.0 |
| 2011 | 61.5 | 63 | 64.3 | 59.8 | 59.3 |
| 2010 | 59.8 | 66 | 64.0 | 55.9 | 58.5 |
| 2009 | 60.9 | 65 | 62.9 | 60.1 | 58.9 |
| 2008 | 59.8 | 64 | 65.5 | 59.5 | 51.0 |
| 2007 | 58.5 | 69 | 63.8 | 59.1 | 49.4 |
| 2006 | 59.1 | 67 | 65.4 | 59.7 | 48.4 |
| 2005 | 59.1 | 68 | 65.9 | 59.5 | 47.7 |
| 2004 | 60.9 | 62 | 67.5 | 61.0 | 50.2 |
| 2003 | 61.2 | 60 | 66.6 | 61.5 | 51.9 |
| 2002 | 62.0 | 58 | 67.0 | 62.9 | 52.8 |
| 2001 | 61.8 | 61 | 66.3 | 62.7 | 53.2 |
| 2000 | 62.3 | 56 | 66.5 | 63.8 | 53.5 |
| 1999 | 67.5 | 43 | 65.3 | 79.6 | 54.0 |
| 1998 | 68.1 | 41 | 65.3 | 81.2 | 54.0 |
| 1997 | 68.2 | 43 | 65.8 | 77.5 | 59.3 |
| 1996 | 68.3 | 44 | 65.9 | 77.4 | 59.3 |
| 1995 | — | — | 65.3 | 77.2 | — |
| 1994 | — | — | 65.6 | 77.1 | — |
| 1993 | — | — | 66.0 | 77.6 | — |
| 1992 | — | — | 66.3 | 76.8 | — |
| 1991 | — | — | 66.4 | 75.3 | — |
| 1990 | — | — | 55.0 | 75.6 | — |
| 1989 | — | — | 55.1 | 70.0 | — |
| 1988 | — | — | 55.2 | 72.2 | — |
| 1987 | — | — | 55.3 | 69.1 | — |
| 1986 | — | — | 55.3 | 60.4 | — |
| 1985 | — | — | 55.5 | 60.6 | — |
| 1984 | — | — | 55.8 | 60.1 | — |
| 1983 | — | — | 54.9 | 60.8 | — |
| 1982 | — | — | 54.8 | 58.3 | — |
| 1981 | — | — | 54.7 | 56.9 | — |
| 1980 | — | — | 53.5 | 40.8 | — |
| 1979 | — | — | 52.9 | 40.7 | — |
| 1978 | — | — | 52.8 | 40.5 | — |
| 1977 | — | — | 51.4 | 40.4 | — |
| 1976 | — | — | 51.1 | 40.1 | — |
| 1975 | — | — | 50.8 | 39.7 | — |
| 1974 | — | — | 50.9 | 41.3 | — |
| 1973 | — | — | 50.9 | 89.1 | — |
| 1972 | — | — | 51.5 | 60.9 | — |
| 1971 | — | — | 52.5 | 74.4 | — |
| 1970 | — | — | 52.5 | 87.6 | — |
| 1969 | — | — | 89.9 | 74.0 | — |
| 1968 | — | — | 89.4 | 72.9 | — |
| 1967 | — | — | 88.8 | 71.9 | — |
| 1966 | — | — | 88.1 | 71.0 | — |
| 1965 | — | — | 87.3 | 69.6 | — |
Promises
No promises tracked yet.
No promises tracked yet for Brunei Darussalam.